Skip to main content

Winter Wander

Fri October 31 - Wed December 31, 2025 Asheville, NC 28803 US Directions

Results for Does This Quarantine Make Me Look Fast?

Virtual 162 Miles of Holiday Cheer - Team Results
Place: 1
Clock Time:
1095:08:17
Distance:
6,402.42 miles

Total Distance6,402.42 miles of 6,156.00 miles

Progress 104.00%
0
6,156.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 18 Lauri Dabbieri Female 2148 59:36:14 280.50 miles
2 40 Marybeth Sevelovitz Female 2358 28:14:10 228.75 miles
3 42 Elias Bier Male 2349 47:27:00 220.76 miles
4 49 Janna Lambson Female 2221 NONE 213.61 miles
5 64 Cheryl Koppel Female 2024 41:33:59 202.54 miles
6 67 Sarah Gusmano Female 2357 42:16:49 201.29 miles
7 78 Frances Saccoccio Female 2086 96:28:53 192.20 miles
8 87 Neil Owens Male 2701 39:52:27 188.20 miles
9 105 Carol Owens Female 2607 39:15:00 181.00 miles
10 122 Anne Gusmano Female 2395 31:01:03 174.64 miles
11 168 Jorge Zuluaga Male 2372 29:45:11 167.48 miles
12 172 Merissa Lawson Female 2017 27:22:39 166.77 miles
13 187 Keuren Holloman Female 2273 5:49:47 166.00 miles
14 201 Amy Weiss Female 2070 62:14:12 165.28 miles
15 231 Nicole Duncan Female 3133 30:28:30 163.95 miles
16 245 Cheryl Catlin Female 2212 35:16:29 163.52 miles
17 251 Edith Holloman Female 2274 34:45:31 163.30 miles
18 273 Betsy Sumner Female 2780 NONE 162.90 miles
19 274 Shawn Hughey Male 2062 33:02:56 162.87 miles
20 281 Tyler Johnson Male 2161 NONE 162.67 miles
21 295 Susanna Stevens Female 2520 27:07:20 162.40 miles
22 306 Ellen Weinzapfel Female 3010 23:09:59 162.33 miles
23 315 Tessa Kankelfritz Female 2255 33:00:09 162.26 miles
24 326 Brant Wansley Male 2484 NONE 162.20 miles
25 333 Kara Aycock Female 2554 34:00:36 162.17 miles
26 339 Dana Campbell Female 2023 NONE 162.13 miles
27 349 Amy Johnson Female 2160 NONE 162.10 miles
28 356 Veronica Escamilla Female 2210 NONE 162.08 miles
29 367 Ronda Sanders Female 2168 25:00:06 162.05 miles
30 395 Marie Ramirez Female 2213 92:57:00 162.00 miles
31 411 Elianna Bier Female 2013 29:40:29 150.87 miles
32 415 Sarah Franks Female 2126 NONE 145.45 miles
33 435 Amy Brown Female 2021 30:16:42 133.50 miles
34 445 Jane Atmatzidis Female 2397 27:21:59 125.33 miles
35 452 Barbara Ferrell Female 3012 28:47:20 120.49 miles
36 494 Barbara Ferrell Female 2020 22:00:45 93.48 miles
37 515 HL Holder-Brown Female 2022 21:21:00 81.10 miles
38 519 Stephanie Sevelovitz Female 2014 NONE 80.47 miles
39 561 Elizabeth Gunn Female 2136 NONE 52.29 miles
40 580 Tracey Willett Female 2491 7:06:35 38.20 miles
41 624 Kevin Gunn Male 2141 1:51:27 12.79 miles
42 631 Crista Capaldi Female 2025 3:11:00 9.50 miles
43 635 TRACY BIBELNIEKS Female 2503 3:45:00 9.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.