Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
3 Hollidays and an Elf Join | Family/Team | Saturday September 30, 2023 | 4 | |
4 amers Join Team Results | Family/Team | Thursday September 21, 2023 | 2 | |
All the Hoos Down in Hooville Join | Family/Team | Wednesday August 30, 2023 | 1 | |
ANDRUS FAMILY Join | Family/Team | Thursday November 2, 2023 | 2 | |
BeagleHallCyclers Join Team Results | Family/Team | Wednesday September 13, 2023 | 2 | |
Beyond Today Wellness Join Team Results | Family/Team | Sunday August 13, 2023 | 1 | |
Bright-N-Sunny
Join
Virtual Salem, MA - Bethlehem, PA (360 Miles - 6.4 Miles/Day) - Team Results
Virtual Salem, MA to Christmas Cove, ME (179 Miles - 3.2 miles/day) - Team Results
Virtual Salem, MA - Plymouth, MA (62 Miles - 1.1 miles/day) - Team Results
Virtual Salem, MA - Garland, NC (900 Miles - 16 Miles/Day ) - Team Results
|
Family/Team | Thursday August 10, 2023 | 26 | |
Buck-A-Lees Join | Family/Team | Friday October 13, 2023 | 3 | |
Cape Fear Triathlon Club Join Team Results | Family/Team | Friday August 18, 2023 | 1 | |
Carolina Crawlers Join | Family/Team | Thursday August 10, 2023 | 10 | |
ChicasGettingItTogether Join Team Results | Family/Team | Thursday August 31, 2023 | 2 | |
Cocktails and Candy Canes Join Team Results | Family/Team | Friday September 1, 2023 | 1 | |
CWR - Christmas Challenge Join Team Results | Family/Team | Thursday August 31, 2023 | 1 | |
Da Brownies Join | Family/Team | Friday September 29, 2023 | 2 | |
DD Join | Family/Team | Thursday October 26, 2023 | 0 | |
DRC Merry Misfits Join | Family/Team | Monday August 28, 2023 | 15 | |
Elves with Attitude Join | Family/Team | Friday October 13, 2023 | 2 | |
Escape the Cape Join | Family/Team | Friday September 1, 2023 | 7 | |
Fast Freddie’s Mountain Goats Join | Family/Team | Tuesday October 31, 2023 | 5 | |
Grandma Jimmy's Join Team Results | Family/Team | Wednesday August 30, 2023 | 2 | |
Grandparents on the Move Join | Family/Team | Friday October 13, 2023 | 2 | |
Hungry Hungry Hippos Join Team Results | Family/Team | Thursday August 10, 2023 | 3 | |
Jump to the LEFT Join Team Results | Family/Team | Sunday August 20, 2023 | 2 | |
K squared Join Team Results | Family/Team | Tuesday September 19, 2023 | 2 | |
Let The Wandering Begin! Join | Family/Team | Friday October 27, 2023 | 3 | |
Lucky Bucs Join | Family/Team | Friday September 29, 2023 | 11 | |
Mer-ry-ho-ho-h-olas Join Team Results | Family/Team | Thursday August 31, 2023 | 1 | |
Muppets Join | Family/Team | Thursday August 10, 2023 | 10 | |
No Finish Line Nation Join | Family/Team | Thursday August 10, 2023 | 59 | |
No Grinches Allowed Join | Family/Team | Thursday August 31, 2023 | 2 | |
On the Road Again Join Team Results | Family/Team | Wednesday August 30, 2023 | 3 | |
On your feet Let’s get up and make it happen! Join Team Results | Family/Team | Friday September 29, 2023 | 1 | |
Over the river, through the woods Join | Family/Team | Thursday August 31, 2023 | 4 | |
Phair Squad Join Team Results | Family/Team | Thursday October 26, 2023 | 1 | |
Polar Bears Join Team Results | Family/Team | Saturday September 16, 2023 | 3 | |
Port City Urban Riders Join | Family/Team | Friday August 18, 2023 | 1 | |
PSG
Join
Virtual Salem, MA - Christmas, FL (1530 Miles - 27.3 Miles/Day) - Team Results
Virtual Salem, MA - Garland, NC (900 Miles - 16 Miles/Day ) - Team Results
Virtual Salem, MA to Christmas Cove, ME (179 Miles - 3.2 miles/day) - Team Results
Virtual Salem, MA - Bethlehem, PA (360 Miles - 6.4 Miles/Day) - Team Results
Virtual Salem, MA - Plymouth, MA (62 Miles - 1.1 miles/day) - Team Results
|
Family/Team | Thursday August 10, 2023 | 37 | |
Rock Hill Ramblers Join | Family/Team | Monday October 9, 2023 | 8 | |
Rudolph's Reindeer Games Join | Family/Team | Tuesday October 31, 2023 | 3 | |
Run Run Rudolph Join Team Results | Family/Team | Friday October 13, 2023 | 2 | |
Runs in the Family Join Team Results | Family/Team | Tuesday September 19, 2023 | 3 | |
Santa’s Reindeer Join | Family/Team | Wednesday August 30, 2023 | 3 | |
Sole Family Clinton NC Join Team Results | Family/Team | Tuesday September 19, 2023 | 4 | |
Sunshine Club Join | Family/Team | Saturday August 19, 2023 | 3 | |
Team Delfosse Join Team Results | Family/Team | Saturday September 30, 2023 | 2 | |
Team SPAZ Join Team Results | Family/Team | Tuesday September 5, 2023 | 1 | |
Thanks Mr. Narwhal Join Team Results | Family/Team | Friday October 13, 2023 | 6 | |
The Candy Canes Join Team Results | Family/Team | Wednesday October 25, 2023 | 3 | |
The D'Ovaries Join | Family/Team | Friday August 25, 2023 | 9 | |
THE PrevenTORS Join | Family/Team | Monday August 28, 2023 | 5 |
You can create a new Family/Team on the first step of the registration process.
Register & Create Family/Team