Skip to main content

Winter Wander

Fri October 31 - Wed December 31, 2025 Asheville, NC 28803 US Directions

Results for All the Hoos in Hooville

Virtual 162 Miles of Holiday Cheer - Team Results
Place: 4
Clock Time:
163:55:54
Distance:
2,539.94 miles

Total Distance2,539.94 miles of 500.00 miles

Progress 507.99%
0
500.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 43 Sharon Webb Female 2225 NONE 220.25 miles
2 47 Carol Hagen Female 2199 38:44:54 215.89 miles
3 51 Elisabeth Christian Female 2223 NONE 212.00 miles
4 52 Mary Alice Blackwell Female 2040 NONE 211.31 miles
5 60 Janet Herman Female 2039 NONE 204.54 miles
6 65 Teresa Wimmer Female 2214 NONE 202.50 miles
7 113 Eileen Wittwer Female 2118 NONE 178.90 miles
8 158 Patty Workman Female 2046 42:16:00 168.62 miles
9 202 Debra Gilbert Female 2044 NONE 165.23 miles
10 230 Heather Chisholm Female 2037 NONE 163.96 miles
11 232 Martha Wall Female 2224 49:53:00 163.95 miles
12 325 Jeanne Hepler Female 2637 NONE 162.20 miles
13 437 Marcia Frampton Female 2219 NONE 130.50 miles
14 476 Tracy Pettit Female 2227 33:02:00 104.50 miles
15 585 Patricia Robinson Female 2038 NONE 35.59 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.