Skip to main content

Winter Wander

Thu October 17 - Tue December 31 Wilmington, NC 28405 US Directions

Results for No Finish Line Nation

West Palm Beach to Key West (250 Miles) - Team Results
Place: 1
Clock Time:
305:50:45
Distance:
2,698.16 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 13 Jennifer Raffensberger Female 3004 16:38:32 317.63 miles
2 17 HOLLY FRAMPTON Female 3021 28:36:17 286.68 miles
3 18 Diane Russell Female 3096 NONE 283.25 miles
4 32 Amy Mitcherling Female 3032 46:29:21 256.94 miles
5 40 Melanie Velleco Female 3001 59:49:00 253.01 miles
6 46 Shelly Carpenter Female 3009 NONE 250.75 miles
7 53 Heather Rabalais Female 3002 53:11:50 250.01 miles
8 59 Kimber Stegall Female 3012 15:55:00 214.10 miles
9 63 Colleen Albright Female 3011 15:33:47 191.94 miles
10 69 Sandra Gray Female 3108 NONE 162.01 miles
11 78 Anna Lybbert Female 3007 55:00 92.02 miles
12 79 Janet Darrah Female 3019 58:04:00 91.07 miles
13 86 Nathan Daughtrey Male 3024 10:37:58 48.75 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.