Skip to main content

Winter Wander

Fri October 31 - Wed December 31, 2025 Asheville, NC 28803 US Directions

Results for PSG

Winter Wander - Team Results
Place: 2
Clock Time:
4364:34:49
Distance:
51,999.41 miles
Elevation Gain:
220,723 ft

Total Distance51,999.41 miles of 1,330.00 miles

Progress 3,909.73%
0
1,330.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 3 Tami Leonhardt Female 1278 216:29:50 2,936.15 miles 75,358 ft
2 4 Cynthia Plante Female 1395 167:19:52 2,187.78 miles 92,976 ft
3 19 Anonymous Participant Male 1190 158:28:00 1,351.90 miles 0 ft
4 21 Janon Tufte Female 1080 98:55:00 1,349.00 miles 0 ft
5 22 Michael Beckwith Male 1001 134:31:24 1,344.44 miles 15,466 ft
6 23 Stacy Silk Female 1048 116:42:00 1,332.52 miles 1,518 ft
7 28 Chris Brathwaite Male 1177 62:01:07 1,213.50 miles 0 ft
8 41 Randy Kounanis Male 1301 49:10:00 1,016.18 miles 13,050 ft
9 46 Dennis Meyer Male 1671 41:05:00 957.88 miles 0 ft
10 49 Dana Oestreich Female 1097 77:01:00 910.50 miles 50 ft
11 50 Christopher Benbow Male 1485 39:35:00 892.34 miles 0 ft
12 52 Jenny Dear Female 1623 180:06:47 859.51 miles 0 ft
13 56 Heather Wright Female 1158 50:45:00 826.11 miles 0 ft
14 60 Holly White Female 1018 47:57:00 805.71 miles 0 ft
15 74 Gene Dwyer` Male 1711 42:58:08 750.29 miles 924 ft
16 77 Melissa Tierson Female 1562 105:45:14 739.68 miles 4,707 ft
17 83 Michelle Gorman Female 1016 27:30:00 686.75 miles 0 ft
18 84 Erika Delco Female 1874 16:30:00 672.55 miles 0 ft
19 90 Amanda Belliveau Female 1741 107:23:04 634.72 miles 0 ft
20 91 Erin Adams Female 1088 55:46:00 634.30 miles 0 ft
21 92 Ricky Levy Male 1205 33:15:00 626.55 miles 0 ft
22 95 Brittany Shulman Female 1519 112:19:43 618.60 miles 0 ft
23 107 Danny Moore Male 1875 94:40:00 571.25 miles 0 ft
24 109 Monica Campana Female 1941 33:45:00 563.18 miles 0 ft
25 120 Pam Parisi Female 1447 NONE 527.57 miles 0 ft
26 121 Jeffrey Bloemker Male 1550 26:26:16 527.06 miles 0 ft
27 123 Erin Reinhackel Female 1636 236:48:00 523.32 miles 0 ft
28 124 Maureen Michele Female 1277 34:04:00 517.27 miles 0 ft
29 126 Deanna Shumaker Female 1873 22:45:00 513.39 miles 0 ft
30 129 Anna Witler Female 1471 69:09:28 507.29 miles 404 ft
31 132 Amanda Spagnoli Female 1021 37:55:00 505.38 miles 0 ft
32 135 Sarah Tynan Female 1122 64:27:32 502.93 miles 1,146 ft
33 136 Colleen McCarthy Female 1609 64:22:00 501.41 miles 0 ft
34 137 Kirstin Widding Female 1019 NONE 500.40 miles 0 ft
35 140 Danny Douglas Male 1715 32:50:00 494.43 miles 0 ft
36 142 Jaclyn Bruen Female 1017 2:45:00 491.72 miles 0 ft
37 148 Chad Delfosse Male 1270 28:35:00 464.65 miles 0 ft
38 150 B. Courtnage Male 1340 6:00:00 463.11 miles 0 ft
39 151 Carly Morales Female 1276 42:25:00 461.00 miles 0 ft
40 152 Andrea Turner Female 1886 81:10:00 456.06 miles 0 ft
41 157 Michelle Hofmaster Female 1093 NONE 449.51 miles 0 ft
42 160 Diana Callahan Female 1356 NONE 443.00 miles 0 ft
43 161 Joe Merkel Male 1102 25:00:00 440.50 miles 1,900 ft
44 167 Jeff Comerford Male 1222 22:20:00 426.07 miles 0 ft
45 168 Kim Kopp Female 1133 12:45:00 425.51 miles 0 ft
46 171 Joanna Wise Female 1065 46:21:00 420.13 miles 0 ft
47 173 Victoria Courtnage Female 1339 1:40:00 415.69 miles 0 ft
48 174 Alexys Carter Female 1341 NONE 415.24 miles 0 ft
49 178 Jessica Eberle Female 1079 25:49:00 407.58 miles 0 ft
50 181 Jessica Brennan Female 1872 90:47:00 405.24 miles 332 ft
51 184 Aimee Mayhood Female 1552 30:30:00 399.72 miles 0 ft
52 186 Tanya Rasmussen Female 1946 25:15:00 396.92 miles 0 ft
53 191 Tawana Ventura Female 1032 24:44:30 379.27 miles 0 ft
54 194 Jennifer Harless Female 1112 35:07:00 371.08 miles 0 ft
55 202 Angela Priebe Female 1176 1:30:00 363.22 miles 5,856 ft
56 203 Summer Morea Female 1107 28:00:00 360.30 miles 2,500 ft
57 208 MJ Soifer Female 1069 17:01:54 356.04 miles 0 ft
58 210 JAIME FICKETT Female 1056 23:00:00 353.88 miles 0 ft
59 213 Diana DeClemente Female 1867 7:25:00 344.49 miles 1,366 ft
60 215 Nicole Minkow Female 1204 22:48:00 343.93 miles 0 ft
61 225 Jessica Steinberg Female 1210 30:48:00 337.08 miles 0 ft
62 231 Cory Goz Male 1026 3:45:48 331.98 miles 0 ft
63 237 Gayle Miller Female 1257 12:20:00 330.05 miles 0 ft
64 240 Marcy Marro Female 1802 20:39:05 327.46 miles 0 ft
65 243 RUSSELL HOOD Male 1086 22:05:00 326.08 miles 0 ft
66 244 Julienne DeWalt Female 1883 23:25:15 325.79 miles 0 ft
67 256 Nan Allen Female 1044 29:22:47 318.03 miles 1,296 ft
68 259 Shanna To Female 1254 NONE 313.10 miles 0 ft
69 271 Holly Panetta Female 1896 71:39:01 297.67 miles 0 ft
70 272 Daniel Kennedy Male 1329 19:35:00 296.19 miles 0 ft
71 273 Michelle Lynch Female 1536 18:42:00 295.45 miles 0 ft
72 274 Chelsey Price Female 1226 91:38:00 294.77 miles 0 ft
73 276 Amie Poole Female 1544 28:23:00 292.15 miles 0 ft
74 279 Heather Blair Female 1347 NONE 289.06 miles 0 ft
75 288 Jacqueline Howell Female 1985 39:34:00 270.52 miles 0 ft
76 291 Dee Pinkney Female 1307 22:10:00 263.43 miles 627 ft
77 293 Jennifer Mulcahy Female 1038 1:45:00 262.06 miles 0 ft
78 304 Jill Goldberg Female 1469 20:25:00 252.54 miles 0 ft
79 310 Jayleen Popp Female 1774 20:17:11 247.66 miles 0 ft
80 311 Brooke Haley Female 1349 15:35:00 247.40 miles 0 ft
81 313 Stacy Greenberg Female 1581 NONE 246.20 miles 0 ft
82 319 Valerie Kingsley Female 1336 NONE 241.70 miles 0 ft
83 325 Melanie Tucker Female 1551 31:43:18 234.98 miles 430 ft
84 334 LaToya Ashley Female 1823 12:30:55 224.75 miles 0 ft
85 346 Cynthia Baran Female 1027 13:25:00 216.02 miles 0 ft
86 361 Sarah Abbott Female 1882 33:35:00 203.03 miles 0 ft
87 382 Laura McKinley Female 1996 44:07:50 191.53 miles 0 ft
88 394 Jennifer Bradley Female 1039 43:04:00 181.49 miles 0 ft
89 413 Vic Steele Male 1159 9:20:00 174.90 miles 0 ft
90 418 Amy Schmalzigan Female 1549 41:29:00 173.36 miles 0 ft
91 438 Carol Carr Female 1616 13:37:33 169.00 miles 0 ft
92 448 Nicole Niles Female 1183 NONE 163.46 miles 0 ft
93 449 Aimee Carter Female 1174 16:34:00 162.30 miles 0 ft
94 453 Victoria Richard Female 1078 21:26:00 161.91 miles 0 ft
95 455 Phuong Ta Female 1240 11:00:00 161.45 miles 0 ft
96 463 Rachel Perez Female 1357 NONE 155.84 miles 0 ft
97 464 Crystal Gritzmacher Female 1548 20:15:00 155.54 miles 0 ft
98 476 Tara Fettes Female 1217 NONE 147.75 miles 0 ft
99 489 Stu Berman Male 1615 9:50:25 138.04 miles 0 ft
100 490 Kate Barch Female 1463 14:50:00 137.07 miles 0 ft
101 504 Jessica Faaborg Female 1011 52:02:00 131.00 miles 0 ft
102 512 Kaete O'Connell Female 1837 37:38:04 125.45 miles 0 ft
103 513 Cherie Kanemoto Female 1003 10:22:00 125.20 miles 0 ft
104 535 Suzanne Morrison Female 1594 NONE 114.70 miles 0 ft
105 551 Melanie Kamme Female 1498 25:46:00 108.00 miles 0 ft
106 553 Danielle DiCarlo Female 1243 22:33:27 106.35 miles 229 ft
107 557 Mary Jo Franze Female 1160 NONE 105.00 miles 0 ft
108 565 Geoff Conklin Male 1365 6:35:00 101.34 miles 0 ft
109 593 LISA CHAPMAN Female 1015 4:50:00 84.49 miles 0 ft
110 594 Robin Phillips Female 1140 15:42:11 84.47 miles 1 ft
111 603 Jessica Bennett Female 1363 11:53:06 79.37 miles 142 ft
112 613 Tracey Harriot Female 1431 9:48:14 74.04 miles 0 ft
113 639 Anissa Singh Female 1281 10:39:58 64.87 miles 0 ft
114 651 Jacqueline Birdsall Female 1405 3:30:00 61.84 miles 0 ft
115 660 Jillian Wendt Female 1480 NONE 58.69 miles 0 ft
116 661 Robert Snow Male 1545 3:30:00 58.65 miles 0 ft
117 672 Alicia O’Connell Female 1362 6:35:00 53.43 miles 0 ft
118 679 CLAIRE RALEIGH Female 1037 5:24:10 49.58 miles 0 ft
119 680 Janet Reardon Female 1535 5:25:00 49.38 miles 0 ft
120 681 Stephanie Goggin Female 1014 6:40:00 48.87 miles 0 ft
121 684 Julie Morrison Female 1910 NONE 48.00 miles 0 ft
122 685 Amanda Harness Female 1836 3:05:00 47.78 miles 0 ft
123 694 Christine O'Leary Female 1043 3:00:00 43.48 miles 0 ft
124 703 Kristin OConnell Female 1987 5:23:31 38.80 miles 0 ft
125 705 Michelle Prybis Female 1547 7:34:30 37.85 miles 349 ft
126 712 Crystal Mencia Female 1695 2:15:00 32.86 miles 0 ft
127 740 Ellen Cushing Female 1892 4:30:15 22.44 miles 0 ft
128 757 Paul White Male 1600 45:00 16.00 miles 0 ft
129 758 Michelle Goheen Female 1118 55:00 15.97 miles 0 ft
130 761 Anonymous Participant Female 1990 1:40:00 15.41 miles 0 ft
131 763 Cima Mizrachi Female 1880 50:00 14.54 miles 0 ft
132 766 Jamie Mooney Female 1643 1:05:00 13.92 miles 0 ft
133 768 Jillian Latimer Female 1866 50:00 13.19 miles 0 ft
134 774 Kelly Petersen Female 1256 50:00 10.68 miles 0 ft
135 789 Lindsay Thatcher Female 1708 30:00 6.88 miles 0 ft
136 792 Sarah Price Female 1638 1:00:00 6.50 miles 0 ft
137 797 Brenda Fischer Female 1627 1:45:26 5.80 miles 97 ft
138 806 Kathleen McIntire Female 1474 NONE 4.60 miles 0 ft
139 808 Deb Operach Female 1472 NONE 4.00 miles 0 ft
140 819 Bethany Davison Female 1106 1:00:00 1.50 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.