Skip to main content

Winter Wander

Fri October 31 - Wed December 31, 2025 Asheville, NC 28803 US Directions

Merry MILFs

Total Distance in Miles: 940.157 miles
Total Elevation: 20,864ft (6,359.3m)
Winter Wander - Team Results: 26 Team Results

Sorry, you can no longer join this Family/Team.

Group Members

Name Gender Age Location Total Distance in Miles Elevation Gain
Christy T. Female 46 Allen, TX 175.93 miles 2,745ft (836.7m)
Tracy T. Female 51 Allen, TX 61.55 miles 0ft (0.0m)
Aimee W. Female 45 Allen, TX 39.36 miles 0ft (0.0m)
Kim M. Female 51 Allen, TX 221.94 miles 6,305ft (1,921.8m)
Lindsay S. Female 35 Allen, TX 105.98 miles 7,886ft (2,403.7m)
Kelly B. Female 42 Allen, TX 170.61 miles 0ft (0.0m)
Lisa B. Female 56 Mckinney, TX 99.83 miles 1,383ft (421.5m)
Molly R. Female 41 Allen, TX 64.957 miles 2,545ft (775.7m)

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.